Victoria Selina
Victoria Selina, another 5 star ship cruising on Yangtze River fully designed by Victoria Cruises USA, is regarded as leadership on the river with the Prince and Queen. With sky blue lighting glowing from the periphery of high ceilings, and elegant decor throughout the ship's interior, travelers can sail in comfort and view the amazing sites and scenery along Yangtze.

| Cruise Data | |||
| Star Rating | Decks | Length (M) : | Width (M): |
| 5 | 4 | 89.4 meters | 16.4 meters |
| Gross Tonnage | Speed | Passenger | Crew |
| 4587 T | 28km/h | 218 | 121 |
| Stardard Cabin | Junior Suite | Deluxe Suite | Shangri-la suite |
| 93 | 6 | 2 | 2 |
| Year Built | Rebuilt | ||
| 1994 | 2011 |
| Cruise Facilities | |||
| Air condition | Bar/Café | Banquet Hall | Beauty Salon |
| Business Center | Card Room | Children's Playroom | Conference Hall |
| Coping | Health Clinic | Dancing/Disco | Dining Rooms - Chinese and western |
| Gym | Games Room | Health Clinic | International Telecom |
| Internet | Library | Live entertainment | Library |
| Massage | Multipurpose Rooms | Observation Decks | Karaoke |
| Smoking Room | Sun Deck | Shops | Sauna |
| Other ships of Victoria Cruises | |||
| Victoria Rose | Victoria Anna | Victoria Selina | Victoria Katarina |
| Victoria Grace | Victoria Lianna | Victoria Prince | Victoria Jenna |
| Other Recommended Cruises | |||
| Victoria Selina | Dragon | Three Kingdoms | Century Emerald |
| President No.2 | Victoria No.3 | Yangtze Gold 1 | President No.8 |
Cruise Calendar
If you can’t find a sailing date to meet your specified schedule, go to the Cruise Calendar 2011 to find other proper choices to meet your travel plan.
Go to the Cruise Calendar
| Downstream Chongqing -> Yichang | ||||
| Dep | Day | Arr | Day | Season |
| Mar 13 | Wed | Mar 16 | Sat | |
| Mar 20 | Wed | Mar 23 | Sat | |
| Mar 27 | Wed | Mar 30 | Sat | |
| Apr 03 | Wed | Apr 06 | Sat | |
| Apr 10 | Wed | Apr 13 | Sat | |
| Apr 17 | Wed | Apr 20 | Sat | |
| Apr 24 | Wed | Apr 27 | Sat | |
| May 01 | Wed | May 04 | Sat | |
| May 08 | Wed | May 11 | Sat | |
| May 15 | Wed | May 18 | Sat | |
| May 22 | Wed | May 25 | Sat | |
| May 29 | Wed | Jun 01 | Sat | |
| Jun 05 | Wed | Jun 08 | Sat | |
| Jun 12 | Wed | Jun 15 | Sat | |
| Jun 19 | Wed | Jun 22 | Sat | |
| Jun 26 | Wed | Jun 29 | Sat | |
| Jul 03 | Wed | Jul 06 | Sat | |
| Jul 10 | Wed | Jul 13 | Sat | |
| Jul 17 | Wed | Jul 20 | Sat | |
| Jul 24 | Wed | Jul 27 | Sat | |
| Jul 31 | Wed | Aug 03 | Sat | |
| Aug 07 | Wed | Aug 10 | Sat | |
| Aug 14 | Wed | Aug 17 | Sat | |
| Aug 21 | Wed | Aug 24 | Sat | |
| Aug 28 | Wed | Aug 31 | Sat | |
| Sep 04 | Wed | Sep 07 | Sat | |
| Sep 11 | Wed | Sep 14 | Sat | |
| Sep 18 | Wed | Sep 21 | Sat | |
| Sep 25 | Wed | Sep 28 | Sat | |
| Oct 02 | Wed | Oct 05 | Sat | |
| Oct 09 | Wed | Oct 12 | Sat | |
| Oct 16 | Wed | Oct 19 | Sat | |
| Oct 23 | Wed | Oct 26 | Sat | |
| Oct 30 | Wed | Nov 02 | Sat | |
| Nov 06 | Wed | Nov 09 | Sat | |
| Nov 13 | Wed | Nov 16 | Sat | |
| Nov 20 | Wed | Nov 23 | Sat | |
| Nov 27 | Wed | Nov 30 | Sat | |
| Upstream Yichang -> Chongqing | ||||
| Dep | Day | Arr | Day | Season |
| Mar 09 | Sat | Mar 13 | Wed | |
| Mar 16 | Sat | Mar 20 | Wed | |
| Mar 23 | Sat | Mar 27 | Wed | |
| Mar 30 | Sat | Apr 03 | Wed | |
| Apr 06 | Sat | Apr 10 | Wed | |
| Apr 13 | Sat | Apr 17 | Wed | |
| Apr 20 | Sat | Apr 24 | Wed | |
| Apr 27 | Sat | May 01 | Wed | |
| May 04 | Sat | May 08 | Wed | |
| May 11 | Sat | May 15 | Wed | |
| May 18 | Sat | May 22 | Wed | |
| May 25 | Sat | May 29 | Wed | |
| Jun 01 | Sat | Jun 05 | Wed | |
| Jun 08 | Sat | Jun 12 | Wed | |
| Jun 15 | Sat | Jun 19 | Wed | |
| Jun 22 | Sat | Jun 26 | Wed | |
| Jun 29 | Sat | Jul 03 | Wed | |
| Jul 06 | Sat | Jul 10 | Wed | |
| Jul 13 | Sat | Jul 17 | Wed | |
| Jul 20 | Sat | Jul 24 | Wed | |
| Jul 27 | Sat | Jul 31 | Wed | |
| Aug 03 | Sat | Aug 07 | Wed | |
| Aug 10 | Sat | Aug 14 | Wed | |
| Aug 17 | Sat | Aug 21 | Wed | |
| Aug 24 | Sat | Aug 28 | Wed | |
| Aug 31 | Sat | Sep 04 | Wed | |
| Sep 07 | Sat | Sep 11 | Wed | |
| Sep 14 | Sat | Sep 18 | Wed | |
| Sep 21 | Sat | Sep 25 | Wed | |
| Sep 28 | Sat | Oct 02 | Wed | |
| Oct 05 | Sat | Oct 09 | Wed | |
| Oct 12 | Sat | Oct 16 | Wed | |
| Oct 19 | Sat | Oct 23 | Wed | |
| Oct 26 | Sat | Oct 30 | Wed | |
| Nov 02 | Sat | Nov 06 | Wed | |
| Nov 09 | Sat | Nov 13 | Wed | |
| Nov 16 | Sat | Nov 20 | Wed | |
| Nov 23 | Sat | Nov 27 | Wed | |
Cruise Itinerary of Victoria Selina
1) Downstream: Chongqing - Yichang (3 Nights / 4 Days)
Day 1: Depart Chongqing
Day 2: shore excursion to Fengdu Ghost City or Shibaozhai
Day 3: shore excursion to Lesser Three Gorges or White Emperor City
Day 4: visit the three gorges dam site and disembark Yichang
2) Upstream: Yichang - Chongqing (4 Nights / 5 Days)
Day 1: Pre-boarding and reception
Day 2: Depart Yichang and excursion to Three Gorges Dam Site
Day 3: Visit the Lesser Three Gorges or White Emperor City
Day 4: Shore excursion to Fengdu Ghost City or Shibaozhai
Day 5: Disembark Chongqing
Cruise Search
Must Know About Yangtze
Yangtze Travel Tips
Silvia
Travel Specialist
Meet our team
