Yangtze 2
Yangtze 2 will take its maiden voyage in September 2011. It is the newly-built fleet on Yangtze River. It will be the largest deluxe ship, boasting the first indoor heated swimming pool as well as modern indoor theater on Yangtze River.

| Cruise Data | |||
| Star Rating | Decks | Length (M) : | Width (M): |
| 139.05M | 19.6M | ||
| Draft | Speed | Crew | Passengers |
| 2.7M | 26KM/H | 160 | 452 |
| Presidential suites | Deluxe suites | Superior Standard cabins | Standard Cabins |
| One suite/2 Rooms | 32 | 10 | 156 |
| Construction completed in | Redecorated in | | |
| 2011 |
| Other ships of Yangtze Series | |||
| Yangtze 2 | Sunshine China | Blue Whale | Yangtze 1 |
| Yangtze Pearl | Yangtze Angel | ||
| Other Recommended Cruises | |||
| President No.7 | President No.8 | President No.2 | Victoria No.3 |
| Century Legend | East King | Century Diamond | Victoria Rose |
If you can’t find a sailing date to meet your specified schedule, go to the Cruise Calendar 2011 to find other proper choices to meet your travel plan.
| Downstream Chongqing -> Yichang | ||||
| Dep | Day | Arr | Day | Season |
| Mar 22 | Thu | Mar 25 | Sun | |
| Mar 29 | Thu | Apr 01 | Sun | |
| Apr 05 | Thu | Apr 08 | Sun | |
| Apr 12 | Thu | Apr 15 | Sun | |
| Apr 19 | Thu | Apr 22 | Sun | |
| Apr 26 | Thu | Apr 29 | Sun | |
| May 03 | Thu | May 06 | Sun | |
| May 10 | Thu | May 13 | Sun | |
| May 17 | Thu | May 20 | Sun | |
| May 24 | Thu | May 27 | Sun | |
| May 31 | Thu | Jun 03 | Sun | |
| Jun 07 | Thu | Jun 10 | Sun | |
| Jun 14 | Thu | Jun 17 | Sun | |
| Jun 21 | Thu | Jun 24 | Sun | |
| Jun 28 | Thu | Jul 01 | Sun | |
| Jul 05 | Thu | Jul 08 | Sun | |
| Jul 12 | Thu | Jul 15 | Sun | |
| Jul 19 | Thu | Jul 22 | Sun | |
| Jul 26 | Thu | Jul 29 | Sun | |
| Aug 02 | Thu | Aug 05 | Sun | |
| Aug 09 | Thu | Aug 12 | Sun | |
| Aug 16 | Thu | Aug 19 | Sun | |
| Aug 23 | Thu | Aug 26 | Sun | |
| Aug 30 | Thu | Sep 02 | Sun | |
| Sep 06 | Thu | Sep 09 | Sun | |
| Sep 13 | Thu | Sep 16 | Sun | |
| Sep 20 | Thu | Sep 23 | Sun | |
| Sep 27 | Thu | Sep 30 | Sun | |
| Oct 04 | Thu | Oct 07 | Sun | |
| Oct 11 | Thu | Oct 14 | Sun | |
| Oct 18 | Thu | Oct 21 | Sun | |
| Oct 25 | Thu | Oct 28 | Sun | |
| Nov 01 | Thu | Nov 04 | Sun | |
| Nov 08 | Thu | Nov 11 | Sun | |
| Nov 15 | Thu | Nov 18 | Sun | |
| Upstream Yichang -> Chongqing | ||||
| Dep | Day | Arr | Day | Season |
| Mar 25 | Sun | Mar 29 | Thu | |
| Apr 01 | Sun | Apr 05 | Thu | |
| Apr 08 | Sun | Apr 12 | Thu | |
| Apr 15 | Sun | Apr 19 | Thu | |
| Apr 22 | Sun | Apr 26 | Thu | |
| Apr 29 | Sun | May 03 | Thu | |
| May 06 | Sun | May 10 | Thu | |
| May 13 | Sun | May 17 | Thu | |
| May 20 | Sun | May 24 | Thu | |
| May 27 | Sun | May 31 | Thu | |
| Jun 03 | Sun | Jun 07 | Thu | |
| Jun 10 | Sun | Jun 14 | Thu | |
| Jun 17 | Sun | Jun 21 | Thu | |
| Jun 24 | Sun | Jun 28 | Thu | |
| Jul 01 | Sun | Jul 05 | Thu | |
| Jul 08 | Sun | Jul 12 | Thu | |
| Jul 15 | Sun | Jul 19 | Thu | |
| Jul 22 | Sun | Jul 26 | Thu | |
| Jul 29 | Sun | Aug 02 | Thu | |
| Aug 05 | Sun | Aug 09 | Thu | |
| Aug 12 | Sun | Aug 16 | Thu | |
| Aug 19 | Sun | Aug 23 | Thu | |
| Aug 26 | Sun | Aug 30 | Thu | |
| Sep 02 | Sun | Sep 06 | Thu | |
| Sep 09 | Sun | Sep 13 | Thu | |
| Sep 16 | Sun | Sep 20 | Thu | |
| Sep 23 | Sun | Sep 27 | Thu | |
| Sep 30 | Sun | Oct 04 | Thu | |
| Oct 07 | Sun | Oct 11 | Thu | |
| Oct 14 | Sun | Oct 18 | Thu | |
| Oct 21 | Sun | Oct 25 | Thu | |
| Oct 28 | Sun | Nov 01 | Thu | |
| Nov 04 | Sun | Nov 08 | Thu | |
| Nov 11 | Sun | Nov 15 | Thu | |
| Nov 18 | Sun | Nov 22 | Thu | |
Cruise Search
Must Know About Yangtze
Yangtze Travel Tips
Ricky
Senior Travel Specialist
Meet our team

