Beijing Climate
Beijing has a typical continental monsoon climate with four distinct seasons. Spring is dry and windy, while summer is hot and humid. Beijing's winter is cold and long. The average daily temperature is 10-12 degree Celsius around the year, and the annual rainfall is about 600 mm . Autumn is regarded as the best time to visit, when the weather is sunny and warm.
| Average Data | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| High (F) | 33/36 | 38/42 | 50/54 | 67/70 | 78/82 | 86/89 | 87/90 | 84/88 | 77/81 | 66/69 | 49/52 | 36/40 |
| High (C) | 1/3 | 3/5 | 10/12 | 19/21 | 26/28 | 30/32 | 30/32 | 29/31 | 25/27 | 19/21 | 9/11 | 2/4 |
| Low (F) | 13/17 | 18/21 | 29/33 | 43/46 | 54/58 | 63/67 | 69/73 | 67/71 | 56/60 | 43/46 | 29/33 | 18/21 |
| Low (C) | -10/-8 | -8/-6 | -2/0 | 6/8 | 12/14 | 17/19 | 21/23 | 20/22 | 13/15 | 6/8 | -2/0 | -8/-6 |
| Rain (in) | 0.1/0.2 | 0.2/0.3 | 0.3/0.4 | 0.8/0.9 | 1.4/1.5 | 2.9/3 | 8.0/8.1 | 7.1/7.2 | <0.1 | 0.6/0.7 | 0.3/0.4 | 0.1/0.2 |
| Rain (mm) | <5 | 5/10 | 5/10 | 20/25 | 35/40 | 75/80 | 205/ 210 |
180/ 185 |
<5 | 15/20 | 5/10 | <5 |
Top China Tours
-
Destinations:Beijing - Xi'an - Shanghai
-
Destinations:Beijing - Xi'an - Chongqing - Yangtze Cruise - Yichang - Shanghai - Guilin - Yangshuo - Hong Kong
-
Destinations: Beijing - Xi'an - Guilin - Yangshuo - Shanghai
-
Destinations: Beijing - Xi'an - Lhasa - Chengdu - Shanghai
Google Search
Find something useful to you at Easy Tour China website.
All About Beijing
China City Tours
Wei
Senior Travel Specialist
Meet our team

